﻿_id	Luogo Residenza	Sesso	Occorrenze
1	ADELAIDE	F	2
2	ADELAIDE	M	6
3	AFFOLTERN AM ALBIS	F	2
4	AFFOLTERN AM ALBIS	M	2
5	AGNO	M	1
6	AIGLE	F	1
7	ALDINGA BEACH	M	1
8	ALFORTVILLE	M	1
9	AMRISWIL	F	1
10	AMRISWIL	M	1
11	ANDERLECHT	M	1
12	ANDERLECHT	F	2
13	ANS	F	2
14	ANS	M	1
15	ASHTEAD	F	2
16	ASHTEAD	M	1
17	ASTORIA	M	1
18	AWANS	M	1
19	BARCELLONA	F	3
20	BASILEA	F	2
21	BASILEA	M	1
22	BEAUMONT SA	F	1
23	BERAZATEGUI	F	2
24	BERAZATEGUI	M	1
25	BRAMOIS	F	1
26	BRIGHTS GROVE	M	1
27	BROOKLINE MASSACHUSETTS	M	1
28	BUENOS AIRES	F	12
29	BUENOS AIRES	M	5
30	BULLE	F	1
31	BULLE	M	1
32	CANIÃ‡O	M	1
33	CARRIERES SUR SEINE	F	1
34	CASLANO	F	1
35	CASLANO	M	2
36	CHOEX - MONTHEY	M	1
37	CHUR	F	1
38	CHUR	M	2
39	CITY BELL	F	1
40	COIRA	F	4
41	COIRA	M	4
42	COLLOMBEY	F	1
43	COLLOMBEY	M	2
44	CRISSIER	F	2
45	CRISSIER	M	2
46	DAVESCO SORAGNO	F	1
47	DAVESCO SORAGNO	M	2
48	EAST HAMPTON	F	1
49	EAST HAMPTON	M	1
50	EGG	M	2
51	EGG B.	M	1
52	ELGG	M	1
53	EPESSES	M	1
54	ERDE	F	1
55	ESCHEN	F	1
56	ESSEN	F	8
57	ESSEN	M	5
58	EYSINS	M	1
59	FELIXSTOW	M	1
60	FLENSBURG	F	1
61	FLENSBURG	M	2
62	FONTENAY-SOUS-BOIS	F	1
63	FOREST	M	1
64	FUSSEN	M	1
65	GALLOWAY-NJ	F	3
66	GAMPELEN	F	1
67	GORDOLA	F	2
68	GRANDSON	F	1
69	GRANDSON	M	4
70	GROSBLIEDERSTROFF	M	2
71	HENNUYERES	M	1
72	HERMARINGEN	F	1
73	HERMARINGEN	M	2
74	HORNCHURCH	M	1
75	KAISERAUGST	F	2
76	KALTBRUNN	F	3
77	KALTBRUNN	M	1
78	KLEMZIG	M	1
79	KLOTEN	M	1
80	KRADOLF	F	1
81	LAHNSTEIN	F	3
82	LAHNSTEIN	M	2
83	LAS CONDES	F	1
84	LAS CONDES	M	6
85	LEVALLOIS-PERRET	M	1
86	LIEGI	F	5
87	LIEGI	M	9
88	LONDON ONTARIO	F	2
89	LONDON ONTARIO	M	2
90	LONDRA	F	7
91	LONDRA	M	5
92	LOSANNA	F	6
93	LOSANNA	M	4
94	LUFINGEN	M	1
95	LUGANO	F	2
96	LUTRY	F	1
97	MAINZ	F	1
98	MANSFIELD	F	1
99	MANSFIELD	M	1
100	MARIN	F	1
101	MARIN	M	1
102	MARIN-EPAGNIER	F	1
103	MENTON	M	1
104	MEZIERES VAUD	F	1
105	MEZIERES VAUD	M	1
106	MICHELBACH - LE - BAS	F	1
107	MONACO DI BAVIERA	F	1
108	MONTEVIDEO	M	2
109	MONTREAL	F	2
110	MONTREUX	F	1
111	MORGES	F	2
112	MOUNT KISCO	F	1
113	MOUNT KISCO	M	2
114	NERESHEIM	F	1
115	NEUCHATEL	F	1
116	NEUCHATEL	M	1
117	NORTHAMPTON	F	1
118	NORTHAMPTON	M	6
119	OBERUZWIL	M	1
120	ORBE	F	1
121	ORBE	M	1
122	OSASCO	F	1
123	OTTERSUM	M	2
124	PARADISO	F	1
125	PARADISO	M	2
126	PAUDEX	F	3
127	PAYNEHAM	M	1
128	PESEUX	F	2
129	PESEUX	M	1
130	PLYMPTON	M	1
131	PORT ELGIN	F	1
132	POTOMAC	M	2
133	PRILLY	F	1
134	PRILLY	M	2
135	PUCHENAU	F	2
136	RAINHAM	M	1
137	REVEROLLE	F	1
138	RIEDISHEIM	F	1
139	RORSCHACH	M	1
140	ROSTREVOR	F	1
141	ROSTREVOR	F	1
142	ROSTREVOR	M	2
143	ROTHENBURG	F	1
144	SAN JOSE	M	1
145	SAN JOSE' DO RIO PRETO	M	1
146	SAN PAOLO	F	2
147	SAN PAOLO	M	3
148	SANTO ANDRE'	M	1
149	SAO JOSE' DO RIO PRETO	M	1
150	SARNIA	F	6
151	SARNIA	M	3
152	SARREGUEMINES	F	6
153	SARREGUEMINES	M	3
154	SAVIESE	M	1
155	SCHAGEN	F	2
156	SCHAGEN	M	1
157	SEMPACH	M	1
158	SION	F	4
159	SION	M	2
160	SOUTHWATER	M	3
161	ST MARTIN DE HINX	F	1
162	ST MARTIN DE HINX	M	2
163	ST MEDARD EN JALLES	F	1
164	ST MEDARD EN JALLES	M	1
165	VALENCIA	M	1
166	VALLEY VIEW	F	1
167	VALLEY VIEW	M	1
168	VENNES	M	1
169	VERSAILLES	F	2
170	VERSAILLES	M	4
171	VIGO	M	1
172	VIONNAZ	M	1
173	WATERLOO	F	1
174	WELLINGBOROUGH	M	1
175	WINTERTHUR	F	2
176	WINTERTHUR	M	1
177	WOLUWE- SAINT- LAMBERT	F	1
178	WOLUWE SAINT PIERRE	M	1
179	YOUNGSTOWN	M	1
180	YVERDON	M	1
181	YVERDON LES BAINS	M	1
182	YVERDON-LES-BAINS	F	4
183	ZILLISHEIM	F	1
184	ZILLISHEIM	M	1
185	ZURIGO	F	1
186	ZURIGO	M	2
